衛(wèi)生級及管道尺寸及重量標(biāo)
發(fā)布日期:2023-03-09 10:09:18瀏覽次數(shù):21844
304 | 316L | 304 | 316L | 304 | 316L | 304 | 316L | ||||||||||
規(guī)格 | 厚度 | 重量kg | 重量kg | 規(guī)格 | 厚度 | 重量kg | 重量kg | 規(guī)格 | 厚度 | 重量kg | 重量kg | 規(guī)格 | 厚度 | 重量kg | 重量kg | ||
19 | 1.2 | 3.18 | 3.18 | 18 | 1.5 | 3.66 | 3.72 | 19 | 2 | 5.04 | 5.1 | 38 | 3 | 15.66 | 15.78 | ||
25 | 1.2 | 4.26 | 4.26 | 19 | 1.5 | 3.9 | 3.9 | 25 | 2 | 6.84 | 6.9 | 45 | 3 | 18.78 | 18.9 | ||
32 | 1.2 | 5.52 | 5.52 | 22 | 1.5 | 4.56 | 4.62 | 28 | 2 | 7.74 | 7.8 | 48 | 3 | 20.16 | 20.28 | ||
51 | 1.2 | 8.88 | 8.94 | 25 | 1.5 | 5.22 | 5.28 | 32 | 2 | 8.94 | 9 | 51 | 3 | 21.48 | 21.66 | ||
76 | 1.2 | 13.38 | 13.5 | 28 | 1.5 | 5.94 | 5.94 | 38 | 2 | 10.74 | 10.8 | 57 | 3 | 24.18 | 24.36 | ||
32 | 1.5 | 6.78 | 6.84 | 40 | 2 | 11.34 | 11.4 | 60 | 3 | 25.5 | 25.68 | ||||||
19 | 1.65 | 4.38 | 4.38 | 34 | 1.5 | 7.26 | 7.32 | 45 | 2 | 12.84 | 12.9 | 63 | 3 | 26.88 | 27.06 | ||
25 | 1.65 | 5.88 | 5.94 | 38 | 1.5 | 8.16 | 8.22 | 48 | 2 | 13.74 | 13.8 | 76 | 3 | 32.7 | 32.94 | ||
28 | 1.65 | 6.66 | 6.72 | 40 | 1.5 | 8.58 | 8.64 | 51 | 2 | 14.64 | 14.7 | 89 | 3 | 38.52 | 38.76 | ||
32 | 1.65 | 7.68 | 7.74 | 42 | 1.5 | 9.06 | 9.12 | 57 | 2 | 16.44 | 16.5 | 108 | 3 | 47.04 | 47.34 | ||
38 | 1.65 | 9.18 | 9.24 | 45 | 1.5 | 9.72 | 9.78 | 60 | 2 | 17.28 | 17.4 | 114 | 3 | 49.74 | 50.04 | ||
51 | 1.65 | 12.48 | 12.6 | 48 | 1.5 | 10.38 | 10.44 | 63 | 2 | 18.18 | 18.3 | 129 | 3 | 56.46 | 56.82 | ||
60 | 1.65 | 14.76 | 14.88 | 51 | 1.5 | 11.04 | 11.16 | 70 | 2 | 20.28 | 20.4 | 133 | 3 | 58.26 | 58.62 | ||
63 | 1.65 | 15.54 | 15.66 | 52 | 1.5 | 11.28 | 11.34 | 76 | 2 | 22.08 | 22.26 | 152 | 3 | 66.78 | 67.2 | ||
76 | 1.65 | 18.84 | 18.96 | 53 | 1.5 | 11.52 | 11.58 | 85 | 2 | 24.78 | 24.96 | 159 | 3 | 69.9 | 70.38 | ||
57 | 1.5 | 12.42 | 12.48 | 89 | 2 | 25.98 | 26.16 | 204 | 3 | 90.12 | 90.66 | ||||||
108 | 2.5 | 39.42 | 39.66 | 60 | 1.5 | 13.08 | 13.14 | 102 | 2 | 29.88 | 30.06 | 219 | 3 | 96.84 | 97.44 | ||
133 | 2.5 | 48.72 | 49.02 | 63 | 1.5 | 13.74 | 13.86 | 104 | 2 | 30.48 | 30.66 | 325 | 3 | 144.36 | 145.26 | ||
159 | 2.5 | 58.44 | 58.8 | 70 | 1.5 | 15.3 | 15.42 | 108 | 2 | 31.68 | 31.86 | 306 | 3 | 135.84 | 136.68 | ||
76 | 1.5 | 16.68 | 16.8 | 114 | 2 | 33.42 | 33.66 | 325 | 4 | 191.91 | 193.14 | ||||||
102 | 1.5 | 22.5 | 22.62 | 127 | 2 | 37.32 | 37.56 | 133 | 3.5 | 67.74 | 68.16 | ||||||
129 | 2 | 37.92 | 38.16 | 159 | 3.5 | 81.3 | 81.84 | ||||||||||
133 | 2 | 39.12 | 39.36 | ||||||||||||||
152 | 2 | 44.82 | 45.12 | 273 | 3 | 121 | 121.84 | ||||||||||
154 | 2 | 45.42 | 45.72 | 273 | 4 | 160.8 | 161.82 | ||||||||||
159 | 2 | 46.92 | 47.22 | 273 | 5 | 200.28 | 201.57 | ||||||||||
219 | 2 | 64.86 | 65.28 | ||||||||||||||
204 | 2 | 60.36 | 60.72 | ||||||||||||||
254 | 2 | 75.3 | 75.78 |
亞光:180-240目
拋光:320目
重量為每根6米長的重量